Season
Date From
Date To
Daily Rate $
Low
High
Low
Mid
Low
High
Low
High
Jan 07, 2022 Mar 26, 2022
Mar 27, 2022 Apr 19, 2022
Apr 20, 2022 Jun 11, 2022
Jun 12, 2022 Sep 07, 2022
Sep 08, 2022 Nov 14, 2022
Nov 15, 2022 Nov 30, 2022
Dec 01, 2022 Dec 17, 2022
Dec 18, 2022 Jan 06, 2023
130.00
180.00
130.00
160.00
130.00
180.00
130.00
180.00
Low
High
Low
Mid
Low
High
Low
High
Jan 07, 2023 Mar 26, 2023
Mar 27, 2023 Apr 19, 2023
Apr 20, 2023 Jun 11, 2023
Jun 12, 2023 Sep 07, 2023
Sep 08, 2023 Nov 14, 2023
Nov 15, 2023 Nov 30, 2023
Dec 01, 2023 Dec 17, 2023
Dec 18, 2023 Jan 06, 2024
130.00
180.00
130.00
160.00
130.00
180.00
130.00
180.00
A cleaning fee of $165.00 will be added to all bookings
Pool heating available at $35.00 per day (min 7 days)
All prices exclude 12% State tax
*Dollar price may vary due to current rate of exchange